1.According to the weather ……………………, it will be raining tonight.
a.forecast | b.forecaster | c.forecasted | d.forecasting |
2.Thuy’s grandma turned the television ……………..to see the weather forecast. | |||
a.off | b.up | c.on | d.down |
3.I hope my friends won’t laugh …………………me | |||
a.on | b.for | c.against | d.at |
4.A tropical storm which reaches 120 kilometers per hour is called a …...........in North and South
America.
a.typhoon | b.hurricane | c.cyclone | d.tornado |
5.The tsunami ………in December 2004 in South East Asia killed more than 160.000 people | |||
a.disaster | b.disastrous | c.disatrously | d.disastering |
6.The roof ……………..under the weight of snow last night. | |||
a.collapse | b.collapsing | c.collapsed | d.collapses |
7.Pompeii was completely ………………….in AD 79 by an eruption of Mount Vesuvius.
a.to destroy b.destroy c.destroyed d.destroying
8.In 1995, a huge earthquake …………………….the city of Kobe in Japanese.
a.strike b.struck c.striking d.striked
9.We ………………….since we left school.
a.don’t meet b.didn’t meet c.won’t meet d.haven’t met
10.Yesterday a typhoon …………………. A coastal city in the country.
a.strike | b.hit | c.predicted | d.collapsed |
11.People can know when a vocalno will ……………………….. | |||
a.break | b.warn | c.erupt | d.suck |
12.Mount Pinatubo, ………………is a vocalno in the Philippines erupted in 1991 | |||
a.which | b.who | c.whom | d. whose |
13.Tornadoes or funel-shaped can suck up anything ……………..is in their path. | |||
a.who | b.whom | c.that | d.whose |
14.Neil Armstrong, ………………….on the moon, lived in the USA.
a.which | b.whom | c.who | d.whose |
15.In Australia. A tropical storm is called …………………………. | |||
a.typhoon | b.hurricane | c.cyclone | d.tornado |