1. AREHACE:…………….. | 2. ACHBKAEC:……………….. |
3. CTOTHEAOH:…………………….. | 4. SEOR RTHAOT:…………………. |
5. CHSMATOHEAC:……………………. | 6. CDOL:…….......... |
7. HDHEAEAC:…………………. | 8. HIGEITSENG:………………… |
9. HSFINIG:………………….. | 10. KANGATI:………………. |
11. CDAINNG:……………….. | 12. WSIMNGMI:………………. |
13. PHOSING:…………………….. | 14. PALACE:………………. |
15. TENCACID:………………….. | 16. TRASCHC:………………… |
17. KAREB:…………………… | 18. TREGLIH:…………………….. |
19. LEIGD:…………………….. | 20. RUNB:………………. |
21. BAREFOOT:……………… | 22. WCOR:……………….. |
23. CWOSDHE:………………….. | 24. TDLEAENT:…………………. |
25. VLEAGIL:…………………. | 26. NODEMR:…………….. |
27. LECFTAOROMB:……………… | 28. MNNTAOUI:…………………… |
29. FCIALYIT:………………… | 30. IEVW:…………… |
31. FGREID:…………………….. | 32.SRETEO:………………. |
33. NTWERI:…………………….. | 34. SNGIPR:…………….. |
35. NAUMUT:…………………. | 36. RESMUM:…………… |
37. NESHINSU:……………………. | 38. WYDIN:………………… |
39. FGYOG:……………………. | 40. YSTMOR:…………………….. |
41. FREOCSAT:……………………… | 42. HCACO:………………….. |
43. TOMORKEBI:……………………. | 44. HEWTOOMN:…………………. |
45. ISOYN:…................. | 46. PLANE:………………… |
47. CBEAL:…………….. | 48. CTEOTAG:………………. |
49. CDEOTRYUNSI:………………. | 50. CGAINMP:……………….. |
6. COLD
9. FISHING
10. DANCING
12. SWIMMING
20. BURN
22. CROW
26. MODERN
30. VIEW
31. FRIDGE
32. STEREO
39. FOGGY
14. PALACE
17. BREAK
19. GELID
25. VILLAGE
26. MOUNTAIN
29. FACILITY
33. WINTER
34. SPRING
35. AUTUMN
36. SUMMER
38. WINDY
41. FORECAST
46. PLANE